BBA PROGRAM STRUCTURE
Courses | Credits |
Foundation Courses | 40-41 |
Core Courses | 45 |
Major Concentration | 18 |
Minor | 15 |
Internship/ Research Project | 6 |
Total Requirement | 124-125 |
MAJOR / HONORS (Concentration in Human Resource Management (HRM)) Total 18 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
HRM – 360: Manpower Planning and Forecasting | 3 | HRM 301 |
HRM – 370: Labor Economics and Compensation Theory | 3 | ECN 201, HRM 301 |
HRM – 380: Industrial Law and Relations | 3 | BUS 360, HRM 301 |
HRM – 390: Strategic Human Resource Management | 3 | HRM 301 |
Group: B (Any two courses from the following) | 6 | |
HRM – 410: Contemporary Human Resource Practices in Bangladesh | 3 | HRM 380, HRM 390 |
HRM – 430: Human Resource Information Systems | 3 | HRM 301, MIS 442 |
HRM – 460/INB – 404: International Human Resource Management | 3 | HRM 301, INB 301 |
HRM – 480: Human Resource Accounting | 3 | ACN 201, HRM 301 |
Minor in Human Resource Management (HRM) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
HRM – 360: Manpower Planning and Forecasting | 3 | HRM 301 |
HRM – 370: Labor Economics and Compensation Theory | 3 | ECN 201, HRM 301 |
HRM – 380: Industrial Law and Relations | 3 | BUS 360, HRM 301 |
HRM – 390: Strategic Human Resource Management | 3 | HRM 301 |
Group: B (Any one course from the following) | 3 | |
HRM – 410: Contemporary Human Resource Practices in Bangladesh | 3 | HRM 380, HRM 390 |
HRM – 430: Human Resource Information Systems | 3 | HRM 301, MIS 442 |
HRM – 460/INB – 404: International Human Resource Management | 3 | HRM 301, INB 301 |
HRM – 480: Human Resource Accounting | 3 | ACN 201, HRM 301 |
Minor in Human Resource Management (HRM) (For ‘B.Sc in Economics’ & other than ‘Business School’) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
HRM – 301: Human Resource Management | 3 | |
HRM – 360: Manpower Planning and Forecasting | 3 | HRM301 |
HRM – 370: Labor Economics and Compensation Theory | 3 | HRM301 |
HRM – 380: Industrial Law and Relations | 3 | HRM301 |
Group: B (Any one course from the following) | 3 | |
HRM – 390: Strategic Human Resource Management | 3 | HRM301 |
HRM – 410: Contemporary Human Resource Practices in Bangladesh | 3 | HRM380,HRM390 |
HRM – 430: Human Resource Information Systems | 3 | HRM301 |
HRM – 460/INB – 404: International Human Resource Management | 3 | HRM301 |
HRM – 480: Human Resource Accounting | 3 | HRM301 |
Course Plan: Major- BBA in Human Resource Management (HRM), Minor: Accounting
The major and minor combination suggested here is only a sample combination .Students may choose any other minor following the same time slots.
Year | Semester | Courses | Courses | Courses | Courses | Credit |
---|---|---|---|---|---|---|
First Year | 1st | CMNS | NM | CS | SS | 13 |
2nd | CMNS | NM | NS | ECN 201 SS | 13 | |
3rd | CMNS | NS | BUS 201 | ACN 201 | 12 | |
Second Year | 1st | MGT 201 | HM | ACN 202 | MKT 201 | 15 |
LFE | ||||||
2nd | HM | BUS 202 | HRM 301 | INB 301 | 12 | |
3rd | ECN 202 | FIN 201 | ACN 301 | BUS 360 | 12 | |
Third Year | 1st | HRM 360 | ACN 305 | ACN 403 | MGT 330 | 12 |
2nd | HRM 370 | HRM 380 | ACN 405 | MIS 442 | 12 | |
3rd | HRM 390 | HRM 410 | MGT 490 | ACN 402 | 9 | |
Fourth Year | 1st | HRM 430 | BUS 485 | 6 | ||
2nd | Internship BBA 499 | 6 |
Note: A student is required to complete a total 124 or 125 Credit Hour For BBA in Human Resource Management.
Check Foundation Course List for CMNS, NM, CS, NS, SS, HM and LFE
Area | Color |
---|---|
Foundation | |
Core Courses | |
Major | |
Minor |