MBA in Finance Structure
Courses | Credits |
Foundation Courses | 24 |
Integration Courses | 24 |
Focus Area | 12 |
Total Requirement | 60 |
Focus Area (Concentration in Finance)Total 12 Credit Hours Any four courses from the following: | ||
FIN 541 | Corporate Finance | 3 |
FIN 542 | Investment & Portfolio Management | 3 |
FIN 543 | Financial Analysis and Control | 3 |
FIN 544 | Management of Financial Institutions | 3 |
FIN 545 | Options, Future & Other Derivatives | 3 |
FIN 546 | International Financial Management | 3 |
FIN 547 | Corporate Governance | 3 |
FIN 548 | Real Estate Finance | 3 |
FIN 549 | Islamic Banking & Finance | 3 |
FIN 550 | Climate Finance | 3 |
FIN 551 | Behavioral Finance | 3 |
FIN 552 | Working Capital Management | 3 |
FIN 553 | Data Analytics | 3 |
FIN 554 | Financial Modeling | 3 |
Proposed course plan for concentration in Finance
Year | Semester | Course | Course | Course | Course |
---|---|---|---|---|---|
First Year | 1st Semester | MBA 501 | MBA 502 | MBA 503 | |
2nd Semester | MBA 504 | MBA 505 | MBA 506 | MBA 507 | |
3rd Semester | MBA 508 | MBA 510 | MBA 511 | ||
Second Year | 4th Semester | MBA 509 | MBA 512 | MBA 513 | MBA 515 |
5th Semester | MBA 514 | FIN 541 | FIN 542 | ||
6th Semester | MBA 550 | FIN 543 | FIN 544 |
Note: A student is required to complete a total of 12 credit hours in the ” Focus Area” but can choose any 4 courses (12 credit hours) out of the 7 courses offered in the area of Major (Finance).
Area | Color |
---|---|
Foundation | |
Integration | |
Major |