MBA in HRM STRUCTURE
Courses | Credits |
Foundation Courses | 24 |
Integration Courses | 24 |
Focus Area | 12 |
Total Requirement | 60 |
Focus Area (Concentration in HRM)Total 12 Credit Hours Any four courses from the following: | ||
HRM 541 | Manpower Planning & Personnel Policy | 3 |
HRM 542 | Labor & Industrial Law | 3 |
HRM 543 | Labor Relations & Collective Bargaining in a Global Economy | 3 |
HRM 544 | Leadership & Conflict Management | 3 |
HRM 545 | Personnel Training & Development | 3 |
HRM 546 | Strategic Human Resources Management | 3 |
HRM 547 | Human Resources Management System | 3 |
HRM 548 | Human Resources Accounting | 3 |
HRM 549 | Compensation and Reward Management | 3 |
HRM 550 | Talent Management | 3 |
HRM 551 | Career Planning and Development | 3 |
HRM 552 | Global/International Human Resource Management | 3 |
HRM 553 | Contemporary Issues in Human Resource Management | 3 |
HRM 554 | Competency based Human Resource Management | 3 |
Proposed course plan for concentration in HRM
Year | Semester | Course | Course | Course | Course |
---|---|---|---|---|---|
First Year | 1st Semester | MBA 501 | MBA 502 | MBA 503 | |
2nd Semester | MBA 504 | MBA 505 | MBA 506 | MBA 507 | |
3rd Semester | MBA 508 | MBA 510 | MBA 511 | ||
Second Year | 4th Semester | MBA 509 | MBA 512 | MBA 513 | MBA 515 |
5th Semester | MBA 514 | HRM 541 | HRM 542 | ||
6th Semester | MBA 550 | HRM 543 | HRM 544 |
Note: A student is required to complete a total of 12 credit hours in the ” Focus Area” but can choose any 4 courses (12 credit hours) out of the 7 courses offered in the area of Major (Finance).
Area | Color |
---|---|
Foundation | |
Integration | |
Major |