EMBA in Finance Structure
Courses | Credits |
Foundation Courses | 15 |
Integration Courses | 21 |
Focus Area | 12 |
Total Requirement | 48 |
Focus Area (Concentration in Finance) Total 12 Credit Hours Any four courses from the following: |
||
FIN 541E | Corporate Finance | 3 |
FIN 542E | Investment & Portfolio Management | 3 |
FIN 543E | Financial Analysis and Control | 3 |
FIN 544E | Management of Financial Institutions | 3 |
FIN 545E | Options, Future & Other Derivatives | 3 |
FIN 546E | International Financial Management | 3 |
FIN 547E | Corporate Governance | 3 |
Proposed course plan for concentration in Finance
Year | Semester | Course | Course | Course |
---|---|---|---|---|
First Year | 1st Semester | MBA 501E | MBA 503E | MBA 504E |
2nd Semester | MBA 506E | MBA 507E | MBA 509E | |
3rd Semester | MBA 510E | MBA 511E | MBA 512E | |
Second Year | 4th Semester | MBA 513E | MBA 514E | MBA 550E |
5th Semester | FIN 541E | FIN 542E | ||
6th Semester | FIN 543E | FIN 544E |
Note: A student is required to complete a total of 12 credit hours in the ” Focus Area” but can choose any 4 courses (12 credit hours) out of the 7 courses offered in the area of Major (Finance).
Area | Color |
---|---|
Foundation | |
Integration | |
Major |