BBA PROGRAM STRUCTURE
Courses | Credits |
Foundation Courses | 40-41 |
Core Courses | 45 |
Major Concentration | 18 |
Minor | 15 |
Internship/ Research Project | 6 |
Total Requirement | 124-125 |
MAJOR / HONORS ( Concentration in Management Information Systems (MIS) ) Total 18 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
MIS / CSC – 401: Database Management | 3 | CIS 101 |
MIS / CSC – 405: Systems Analysis and Design | 3 | MIS 401 |
MIS / CSC – 430: Data Communication and Networking | 3 | CIS 101 |
MIS / ACN/ CIS – 441: Accounting Information Systems | 3 | ACN 201, CIS 101 |
Group: B (Any two courses from the following) | 6 | |
MIS / CSC – 305: Object-Oriented Programming | 3 | CIS 101 |
MIS / CSC – 455: Web Applications and Internet | 3 | MIS 405 |
MIS – 465: E-commerce | 3 | CIS 101 |
MIS – 470: Decision Support Systems | 3 | MIS 405 |
MIS – 480: Knowledge Management Systems | 3 | MIS 405 |
Minor in Management Information Systems (MIS) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
MIS / CSC – 401: Database Management | 3 | CIS 101 |
MIS / CSC – 405: Systems Analysis and Design | 3 | MIS 401 |
MIS / CSC – 430: Data Communication and Networking | 3 | CIS 101 |
MIS / ACN/ CIS – 441: Accounting Information Systems | 3 | ACN 201, CIS 101 |
Group: B (Any one course from the following) | 3 | |
MIS / CSC – 305: Object-Oriented Programming | 3 | CIS 101 |
MIS / CSC – 455: Web Applications and Internet | 3 | MIS 405 |
MIS – 465: E-commerce | 3 | CIS 101 |
MIS – 470: Decision Support Systems | 3 | MIS 405 |
MIS – 480: Knowledge Management Systems | 3 | MIS 405 |
Minor in Management Information Systems (MIS) (For ‘B.Sc in Economics’ & other than ‘Business School’) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
MIS / CSC – 401: Database Management | 3 | CIS101 |
MIS / CSC – 405: Systems Analysis and Design | 3 | CIS101 |
MIS / CSC – 430: Data Communication and Networking | 3 | CIS101 |
MIS / ACN/ CIS – 441: Accounting Information Systems | 3 | CIS101 |
Group: B (Any one course from the following) | 3 | |
MIS / CSC – 305: Object-Oriented Programming | 3 | CIS 101 |
MIS / CSC – 455: Web Applications and Internet | 3 | CIS 101 |
MIS – 465: E-commerce | 3 | CIS 101 |
MIS – 470: Decision Support Systems | 3 | CIS 101 |
MIS – 480: Knowledge Management Systems | 3 | CIS 101 |
Minor in Management Information Systems (MIS) (Computer Science) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
ACN – 201: Principles of Accounting | 3 | CSC 101 |
MGT – 201: Principles of Management | 3 | CSC101 |
MGT – 340: Management Science | 3 | CSC101 |
MIS – 341: Computers in Business | 3 | CSC101 |
MIS – 441: Accounting Information Systems | 3 | CSC101 |
MIS – 442: Management Information Systems | 3 | CSC101 |
Group: B (Any one course from the following) | 3 | |
MIS / CSC – 305: Object-Oriented Programming | 3 | CSC101 |
MIS / CSC – 455: Web Applications and Internet | 3 | CSC101 |
MIS – 465: E-commerce | 3 | CSC101 |
MIS – 470: Decision Support Systems | 3 | CSC101 |
MIS – 480: Knowledge Management Systems | 3 | CSC101 |
Course Plan: Major- MIS, Minor- HRM
The major and minor combination suggested here is only a sample combination .Students may choose any other minor following the same time slots.
Year | Semester | Courses | Courses | Courses | Courses | Credit |
---|---|---|---|---|---|---|
First Year | 1st | CMNS | NM | CS | SS | 13 |
2nd | CMNS | NM | NS | ECN 201 SS | 13 | |
3rd | ENG 105 | NS | BUS 201 | ACN 201 | 12 | |
Second Year | 1st | MGT 201 | HM | ACN 202 | MKT 201 | 15 |
LFE | ||||||
2nd | HM | BUS 202 | HRM 301 | INB 301 | 12 | |
3rd | ECN 202 | FIN 201 | HRM 360 | BUS 360 | 12 | |
Third Year | 1st | MIS 401 | HRM 370 | HRM 380 | MGT 330 | 12 |
2nd | MIS 405 | MIS 430 | HRM 390 | MIS 442 | 12 | |
3rd | MIS 441 | MIS 465 | MGT 490 | HRM 410 | 9 | |
Fourth Year | 1st | MIS 470 | BUS 485 | 6 | ||
2nd | Internship BBA 499 | 6 |
Note: A student is required to complete a total 124 or 125 Credit Hour For BBA in MIS.
Check Foundation Course List for CMNS, NM, CS, NS, SS, HM and LFE
Area | Color |
---|---|
Foundation | |
Core Courses | |
Major | |
Minor |