BBA PROGRAM STRUCTURE
Courses | Credits |
Foundation Courses | 40-41 |
Core Courses | 45 |
Major Concentration | 18 |
Minor | 15 |
Internship/ Research Project | 6 |
Total Requirement | 124-125 |
MAJOR / HONORS ( Concentration in International Business ) Total 18 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
INB – 302: International Trade and Investment Theory | 3 | ECN 202, INB 301, MGT 201 |
INB – 303: International Management | 3 | ECN 202, INB 301, MGT 201 |
INB – 304: Bangladesh in International Business | 3 | HRM 301, INB 301 |
INB – 403: Negotiation and Diplomacy | 3 | HRM 301, INB 301 |
Group: B (Any two courses from the following) | 6 | |
INB / MKT – 401: International marketing | 3 | INB 301, MKT 201 |
INB – 404/HRM – 460: International Human Resource Management | 3 | HRM 301, INB 301 |
INB – 405: Managing and Integrating E-Business | 3 | INB 301, MGT 201 |
INB – 406: International Law | 3 | BUS 360, INB 301 |
INB – 407: WTO and Multilateral trade Arrangement | 3 | ECN 202, INB 301, INB 302 |
INB / FIN / MGT – 480: International Financial Management | 3 | FIN 201, INB 301, MGT 201 |
Minor in International Business
Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
INB – 302: International Trade and Investment Theory | 3 | ECN 202, INB 301, MGT 201 |
INB – 303: International Management | 3 | ECN 202, INB 301, MGT 201 |
INB – 304: Bangladesh in International Business | 3 | HRM 301, INB 301 |
INB – 403: Negotiation and Diplomacy | 3 | HRM 301, INB 301 |
Group: B (Any one course from the following) | 3 | |
INB / MKT – 401: International marketing | 3 | INB 301, MKT 201 |
INB – 404/HRM – 460: International Human Resource Management | 3 | HRM 301, INB 301 |
INB – 405: Managing and Integrating E-Business | 3 | INB 301, MGT 201 |
INB – 406: International Law | 3 | BUS 360, INB 301 |
INB – 407: WTO and Multilateral trade Arrangement | 3 | ECN 202, INB 301, INB 302 |
INB / FIN / MGT – 480: International Financial Management | 3 | FIN 201, INB 301, MGT 201 |
Minor in International Business (For ‘B.Sc in Economics’ & other than ‘Business School’) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
INB – 301: International Business | 3 | |
INB – 302: International Trade and Investment Theory | 3 | INB301 |
INB – 303: International Management | 3 | INB301 |
INB – 304: Bangladesh in International Business | 3 | INB301 |
Group: B (Any one course from the following) | 3 | |
INB – 403: Negotiation and Diplomacy | 3 | INB301 |
INB / MKT – 401: International marketing | 3 | INB301 |
INB – 404/HRM460: International Human Resource Management | 3 | INB301 |
INB – 405: Managing and Integrating E-Business | 3 | INB301 |
INB – 406: International Law | 3 | INB301 |
INB – 407: WTO and Multilateral trade Arrangement | 3 | INB301 |
INB / FIN / MGT – 480: International Financial Management | 3 | FIN201 |
Course Plan: Major- International Business, Minor- HRM
The major and minor combination suggested here is only a sample combination .Students may choose any other minor following the same time slots.
Year | Semester | Courses | Courses | Courses | Courses | Credit |
---|---|---|---|---|---|---|
First Year | 1st | CMNS | NM | CS | SS | 13 |
2nd | CMNS | NM | NS | ECN 201 SS | 13 | |
3rd | CMNS | NS | BUS 201 | ACN 201 | 12 | |
Second Year | 1st | MGT 201 | HM | ACN 202 | MKT 201 | 15 |
LFE | ||||||
2nd | HM | BUS 202 | HRM 301 | INB 301 | 12 | |
3rd | ECN 202 | FIN 201 | HRM 360 | BUS 360 | 12 | |
Third Year | 1st | INB 302 | HRM 370 | HRM 380 | MGT 330 | 12 |
2nd | INB 303 | INB 304 | HRM 390 | MIS 442 | 12 | |
3rd | INB 403 | INB 401 | MGT 490 | HRM 410 | 9 | |
Fourth Year | 1st | INB 480 | BUS 485 | 6 | ||
2nd | Internship BBA 499 | 6 |
Note: A student is required to complete a total 124 or 125 Credit Hour For BBA in Marketing.
Check Foundation Course List for CMNS, NM, CS, NS, SS, HM and LFE
Area | Color |
---|---|
Foundation | |
Core Courses | |
Major | |
Minor |