MBA in Banking Structure
Courses | Credits |
Foundation Courses | 24 |
Integration Courses | 24 |
Focus Area | 12 |
Total Requirement | 60 |
Focus Area (Concentration in Banking)Total 12 Credit Hours Any four courses from the following: | ||
BAN 541 | Mangement of Commercial Banks | 3 |
BAN 542 | Central Banking Systems | 3 |
BAN 543 | Comparative Banking Systems | 3 |
BAN 544 | Management of Financial Instiutions | 3 |
BAN 545 | Investment & Portfolio Management | 3 |
BAN 546 | International Financial Management | 3 |
BAN 547 | Bank Fund Management | 3 |
BAN 548 | Capital Market | 3 |
Proposed course plan for concentration in Banking
Year | Semester | Course | Course | Course | Course |
---|---|---|---|---|---|
First Year | 1st Semester | MBA 501 | MBA 502 | MBA 503 | |
2nd Semester | MBA 504 | MBA 505 | MBA 506 | MBA 507 | |
3rd Semester | MBA 508 | MBA 510 | MBA 511 | ||
Second Year | 4th Semester | MBA 509 | MBA 512 | MBA 513 | MBA 515 |
5th Semester | MBA 514 | BAN 541 | BAN 542 | ||
6th Semester | MBA 550 | BAN 543 | BAN 544 |
Note: A student is required to complete a total of 12 credit hours in the ” Focus Area” but can choose any 4 courses (12 credit hours) out of the 7 courses offered in the area of Major (Finance).
Area | Color |
---|---|
Foundation | |
Integration | |
Major |