BBA PROGRAM STRUCTURE
Courses | Credits |
Foundation Courses | 40-41 |
Core Courses | 45 |
Major Concentration | 18 |
Minor | 15 |
Internship/ Research Project | 6 |
Total Requirement | 124-125 |
MAJOR / HONORS ( Concentration in Accounting ) Total 18 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
ACN – 301: Intermediate Accounting I | 3 | ACN 201 |
ACN – 305: Intermediate Accounting II | 3 | ACN 301 |
ACN – 402: Income Tax Accounting | 3 | ACN 201 |
ACN – 403: Auditing | 3 | ACN 201 |
Group: B (Any two courses from the following) | 6 | |
ACN – 404: Management Accounting II | 3 | ACN 202 |
ACN – 405: Cost Accounting I | 3 | ACN 202 |
ACN – 406: Cost Accounting II | 3 | ACN 405 |
ACN – 407: Business Taxation | 3 | ACN 402 |
ACN – 408: Advanced Accounting | 3 | ACN 305 |
ACN/ MIS/CIS – 441: Accounting Information Systems | 3 | ACN 201 |
Minor in Accounting Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
ACN – 301: Intermediate Accounting I | 3 | ACN 201 |
ACN – 305: Intermediate Accounting II | 3 | ACN 301 |
ACN – 402: Income Tax Accounting | 3 | ACN 201 |
ACN – 403: Auditing | 3 | ACN 201 |
Group: B (Any one course from the following) | 3 | |
ACN – 404: Management Accounting II | 3 | ACN 202 |
ACN – 405: Cost Accounting I | 3 | ACN 202 |
ACN – 406: Cost Accounting II | 3 | ACN 405 |
ACN – 407: Business Taxation | 3 | ACN 402 |
ACN – 408: Advanced Accounting | 3 | ACN 305 |
ACN/ MIS/CIS – 441: Accounting Information Systems | 3 | ACN 201 |
Minor in Accounting (For ‘B.Sc in Economics’ & other than ‘Business School’) Total 15 Credit Hours
Course Name & ID | Credits | Prerequisite |
Group: A | 12 | |
ACN – 201: Principles of Accounting | 3 | |
ACN – 202: Managerial Accounting | 3 | ACN 201 |
ACN – 301: Intermediate Accounting I | 3 | ACN 201 |
ACN – 305: Intermediate Accounting II | 3 | ACN 301 |
Group: B (Anyone course from the following) | 3 | |
ACN – 402: Income Tax Accounting | 3 | ACN 201 |
ACN – 403: Auditing | 3 | ACN 201 |
ACN – 405: Cost Accounting I | 3 | ACN 202 |
ACN – 406: Cost Accounting II | 3 | ACN 405 |
ACN/MIS/CIS – 441: Accounting Information Systems | 3 | ACN 201 |
Course Plan: Major- Accounting, Minor- Finance
The major and minor combination suggested here is only a sample combination .Students may choose any other minor following the same time slots.
Year | Semester | Courses | Courses | Courses | Courses | Credit |
---|---|---|---|---|---|---|
First Year | 1st | CMNS | NM | CS | SS | 13 |
2nd | CMNS | NM | NS | ECN 201 SS | 13 | |
3rd | CMNS | NS | BUS 201 | ACN 201 | 12 | |
Second Year | 1st | MGT 201 | HM | ACN 202 | MKT 201 | 15 |
LFE | ||||||
2nd | HM | BUS 202 | HRM 301 | INB 301 | 12 | |
3rd | ECN 202 | FIN 201 | FIN 301 | BUS 360 | 12 | |
Third Year | 1st | ACN 301 | FIN 302 | FIN 401 | MGT 330 | 12 |
2nd | ACN 305 | ACN 402 | FIN 460 | MIS 442 | 12 | |
3rd | ACN 403 | ACN 405 | MGT 490 | FIN 480 | 9 | |
Fourth Year | 1st | ACN 441 | BUS 485 | 6 | ||
2nd | Internship BBA 499 | 6 |
Note: A student is required to complete a total 124 or 125 Credit Hour For BBA in Accounting.
Check Foundation Course List for CMNS, NM, CS, NS, SS, HM and LFE
Area | Color |
---|---|
Foundation | |
Core Courses | |
Major | |
Minor |