EMBA in Entrepreneurship Development & Management Structure
Courses | Credits |
Foundation Courses | 15 |
Integration Courses | 21 |
Focus Area | 12 |
Total Requirement | 48 |
Focus Area (Concentration in Entrepreneurship Development & Management) Total 12 Credit Hours Any four courses from the following: |
||
EDM 541 | Entrepreneurship Theory | 3 |
EDM 542 | New Venture Development | 3 |
EDM 543 | Business Plan Development | 3 |
EDM 544 | Managing Innovation | 3 |
EDM 545 | Managing Entrepreneurial Growth | 3 |
EDM 546 | Marketing Decision Systems for Enterprises | 3 |
EDM 547 | Venture Capital Financing | 3 |
Proposed course plan for concentration in Entrepreneurship Development & Management
Year | Semester | Course | Course | Course |
---|---|---|---|---|
First Year | 1st Semester | MBA 501E | MBA 503E | MBA 504E |
2nd Semester | MBA 506E | MBA 507E | MBA 509E | |
3rd Semester | MBA 510E | MBA 511E | MBA 512E | |
Second Year | 4th Semester | MBA 513E | MBA 514E | MBA 550E |
5th Semester | EDM 541 | EDM 542 | ||
6th Semester | EDM 543 | EDM 544 |
Note: A student is required to complete a total of 12 credit hours in the ” Focus Area” but can choose any 4 courses (12 credit hours) out of the 7 courses offered in the area of Major (Finance).
Area | Color |
---|---|
Foundation | |
Integration | |
Major |